National Hire Line: 0844 770 6774
The MC305-2 CRM(E) is the first of the “ride on” Maeda mini cranes and is extremely powerful for its small stature. Up to 2.98 tonnes of lifting power from a machine only1280mm wide.
Features at a glance...
|
Specifications |
||
Capacity | Maximum | 2.98t x 2.5m |
Working Radius | Maximum | 12.16m x 260kg |
Lifting Height | Maximum | 12.52 x 790kg |
Dimensions | MC305 CRME | 4285mm x 1280mm x 1695mm |
Weight | MC305 CRM MC305 CRME |
3900kg 4040kg |
Hook Speed | Maximum | 13.5 / min. (4 falls, 4th layer) |
Single Line Speed | Maximum | 54m / min. (4th layer) |
Hoist Rope | Type | IWRC 6 x WS (26) Ø 8mm x 73m |
Telescopic System | Boom length Telescoping speed Boom Type |
3.695m - 12.485m 8.79m / 38 sec 26 sec. Fully automatic 5 section pentagonal telescopic boom |
Boom Hoist System | Hoist angle / speed | 0° - 80° / 21 sec. (14.5 sec.) |
Slew System | Slew angle / speed | 360° continuous / 2.4 rpm (1.7 rpm) |
Outrigger System | Type Maximum extended Dimensions |
Extension and set-up by hydraulic cylinders. (Length) 4888mm x (Front) 4504mm x (Rear) 4396mm |
Traction System | Drive Travel speed Gradability Ground length x width Ground pressure |
Hydraulic motor driven, stepless speed changer 0 - 2.8km/h (1.3km/h) 23° 1750mm x 300mm (Track dimensions) 0.37 kgf / cm2 (0.38 kgf / cm2 CRME) |
Engine | Model Type Rated output Starting method Fuel tank capacity |
Yanmar 3TNV76 3 Cylinder water cooled diesel 15.2kw / 2500 rpm Electric Diesel / 40L |
Electric Motor (optional) | Type Size |
Fully enclosed fan cooled motor 5.5 Kw 4P 380V |
Standard Equipment | Overwind protection, hydraulic safety valves, wire rope latch level, machine body inclination alarm, EMO switch, travel lock lever, outrigger interlock device, moment limiter, working status lamp, hour-meter, 4-fall / 2-fall hook block, black rubber tracks and cable remote control. | |
Optional Equipment | Radio remote control, white rubber tracks, single fall hook, searcher hook. |
Total rated load outriggers at maximum position |
|||||||
3.7/5.945m boom | 8.145m boom | 10.315m boom | 12.485m boom | ||||
Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) |
<2.5 | 2980 | 2.7 | 2270 | 4.0 | 1060 | <4.5 | 780 |
3.0 | 2360 | 3.0 | 2090 | 4.5 | 950 | 5.0 | 650 |
3.5 | 1960 | 3.5 | 1680 | 5.0 | 860 | 6.0 | 500 |
4.0 | 1680 | 4.0 | 1420 | 6.0 | 750 | 7.0 | 410 |
4.5 | 1380 | 4.5 | 1240 | 7.0 | 630 | 8.0 | 360 |
5.0 | 1140 | 5.0 | 1070 | 8.0 | 490 | 9.0 | 320 |
5.62 | 950 | 5.5 | 950 | 9.0 | 410 | 10.0 | 290 |
6.0 | 800 | 9.99 | 350 | 11.00 | 260 | ||
7.0 | 610 | 12.16 | 250 | ||||
7.82 | 520 |
Total rated load outriggers at middle position |
|||||||
3.7m/5.945m boom | 8.145m boom | 10.315m boom | 12.485m boom | ||||
Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) |
<2.5 | 1720 | <3.0 | 510 | <3.6 | 400 | <4.0 | 330 |
2.0 | 1070 | 3.5 | 410 | 4.0 | 330 | 4.5 | 280 |
2.5 | 630 | 4.0 | 330 | 4.5 | 280 | 5.0 | 230 |
3.0 | 520 | 4.5 | 280 | 5.0 | 230 | 5.5 | 180 |
3.5 | 430 | 5.0 | 230 | 5.5 | 180 | 6.0 | 160 |
3.705 | 350 | 5.205 | 200 | 6.0 | 160 | 6.5 | 150 |
6.5 | 150 | 7.0 | 100 | ||||
6.705 | 140 | 7.5 | 80 | ||||
8.0 | 70 | ||||||
8.205 | 60 |
Total rated load outriggers at minimum position |
|||||||
3.7m/5.945m boom | 8.145m boom | 10.315m boom | 12.485m boom | ||||
Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) | Work Radius (m) | Total rated load (kg) |
<2.5 | 2980 | 2.7 | 2270 | 4.0 | 1060 | <4.5 | 780 |
3.0 | 2350 | 3.0 | 2090 | 4.5 | 950 | 5.0 | 650 |
3.5 | 1800 | 3.5 | 1680 | 5.0 | 860 | 6.0 | 500 |
4.0 | 1430 | 4.0 | 1370 | 6.0 | 680 | 7.0 | 410 |
4.5 | 1140 | 4.5 | 1120 | 7.0 | 530 | 8.0 | 360 |
5.0 | 950 | 5.0 | 910 | 8.0 | 420 | 9.0 | 320 |
5.62 | 790 | 5.5 | 790 | 9.0 | 340 | 10.0 | 290 |
6.0 | 670 | 9.99 | 300 | 11.0 | 240 | ||
7.0 | 510 | 12.16 | 210 | ||||
7.82 | 430 |
Maximum Reach Below Ground Level |
|||||
Four Fall | Two Fall | Single Fall | |||
16.09m | 32.18m | 64.36m |